Product Description

BUCKET SIZE, INCHES PUNCHING, INCHES WEIGHT, LBS CAPACITY, CU INCHES
Size Length Proj Depth Backwall Thickness Centers # of Holes Bolt Size Top Down Poly Nylon Urethane Water Level X-X Useable 5 ° Over X-5° Std Spacing Carton Qty.
6 x 5 6.625 5.75 5 0.33 4.375 2 0.25 1.625 0.94 1.08 1.18 67.2 73.98 7
7 x 5 7.625 5.75 5 0.33 2.6875 3 0.25 1.625 1.1 1.26 1.38 79.72 89.24 7
8 x 5 8.625 5.75 5 0.33 3.0625 3 0.25 1.625 1.25 1.44 1.57 88.54 97.98 7
9 x 5 9.625 5.75 5 0.33 3.625 3 0.25 1.625 1.41 1.6 1.77 107.37 121.27 7
10 x 5 10.625 5.75 5 0.33 4.125 3 0.25 1.625 1.57 1.8 1.97 121.3 138.89 7
11 x 5 11.625 5.75 5 0.33 3 4 0.25 1.625 1.72 1.98 2.16 140.7 153.16 7
12 x 5 12.625 5.75 5 0.33 3.375 4 0.25 1.625 1.88 2.16 2.36 159.87 167.14 7
8 x 6 8.625 6.875 6 0.4 3.0625 3 0.25 1.625 1.82 2.09 2.28 135.56 150.85 8
9 x 6 9.625 6.875 6 0.4 3.625 3 0.25 1.625 1.97 2.26 2.47 150.26 165.87 8
10 x 6 10.625 6.875 6 0.4 4.125 3 0.25 1.625 2.13 2.4 2.67 170.69 185.62 8
11 x 6 11.625 6.875 6 0.4 3 4 0.25 1.625 2.29 2.63 2.87 185.18 200.36 8
12 x 6 12.625 6.875 6 0.4 3.375 4 0.25 1.625 2.44 2.81 3.05 200.37 220.58 8
13 x 6 13.625 6.875 6 0.4 3.625 4 0.25 1.625 2.6 2.99 3.25 220.78 240.48 8
12 x 7 12.875 7.875 7 0.42 3.375 4 0.3125 2 3.6 4 4.85 269.24 298.12 9
13 x 7 13.875 7.875 7 0.42 3.625 4 0.3125 2 3.86 4.44 5.5 292.51 323.22 9
14 x 7 14.875 7.875 7 0.42 3 5 0.3125 2 4.14 4.75 5.75 315.77 350.58 9
15 x 7 15.875 7.875 7 0.42 3.25 5 0.3125 2 4.47 5 5.85 346.64 383.38 9
16 x 7 16.875 7.875 7 0.42 2.875 6 0.3125 2 4.68 5.5 5.95 377.41 415.14 9
11 x 8 11.875 8.875 8.25 0.5 3 4 0.3125 2 4.45 5.16 6.02 340.02 374.7 10
12 x 8 12.875 8.875 8.25 0.5 3.375 4 0.3125 2 4.71 5.1 5.95 373 411.05 10
13 x 8 13.875 8.875 8.25 0.5 3.625 4 0.3125 2 4.92 5.2 6.3 404.85 446.15 10
14 x 8 14.875 8.875 8.25 0.5 3 5 0.3125 2 5.3 5.4 6.55 436.8 481.35 10
16 x 8 17 9.25 8.25 0.5 2.875 6 0.3125 2.5 5.35 6.25 7.4 512.57 566.39 10
18 x 8 19 9.25 8.25 0.5 3.125 6 0.3125 2.5 5.89 6.95 8.08 567.49 627.08 10
20 x 8 21 9.25 8.25 0.5 3.5 6 0.3125 2.5 6.62 7.4 8.8 646.81 714.73 10
22 x 8 23 9.25 8.25 0.5 4 6 0.3125 2.5 7.85 9 11.02 701.9 757.4 10
24 x 8 25 9.25 8.25 0.5 3.5 7 0.3125 2.5 8.5 10.15 11.75 763.4 831.08 10
16 x 10 17 11.25 10 0.75 2.875 6 0.3125 2.5 8.87 10.75 12.24 795.7 875.37 12
18 x 10 19 11.25 10 0.75 3.125 6 0.3125 2.5 9.83 11.2 13.45 910 1001.21 12
20 x 10 21 11.25 10 0.75 3.5 6 0.3125 2.5 10.57 11.95 14.2 1032.5 1135.98 12

Reviews

There are no reviews yet.

Be the first to review “TIGER-TUFF”